Sign In | Join Free | My ecer.co.uk |
|
Brand Name : SFT
Model Number : NTB 1730
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 50000PCS/MONTH
Delivery Time : 20-45DAYS
Packaging Details : carton,pallet
Outer ring : GS 1730
Size : 17x30x2 mm
Vibration : V1 V2 V3 V4
Number of Row : Single Row
Structure : Outer Ring
Cage : Nylon Cage
NTB 1730 Thrust Needle Roller Bearings
Product Description:
Needle roller bearing is a bearing unit composed of machined outer ring & inner ring,cage and
needle roller assembly featuring small section height,big load capacity & rigidity,compact
structure and small size,high rotating accuracy with the structure of disposed inner ring.
Needle roller bearing is characterized by multiple structures,broad adaptability and easy
installation.
It is widely used in automobile,machine toll,lathe,metallurgical,textile,printing industry and
etc. Various machinery equipment. With this kind of bearing,machine design can realize the
goal of small-scale & light weight.
These bearings consist of a cage made from a steel plate, which is precisely press formed and surfacehardened, and needle rollers with a diameter variation within 2 μ m. They have a rigid structure and a high lubricant-retaining capacity. As they have the lowest sectional height compared with other thrust bearings, they can be used instead of conventional thrust washers and can withstand high-speed rotations with a low coefficient of friction.
Specially designed thin inner rings (WS) and outer rings (GS), and especially thin (1 mm thick) thrust washers (AS), are available for use in various applications.
These bearings are generally used by utilizing their inner surface as the guide surface
Shaft dia. | Identification number | Boundary dimensions mm | |||||||||||||
mm | Thrust needle roller bearing | Mass (Ref.) g | Thrust washer | Mass (Ref.) g | Inner ring | Outer ring | Mass (Ref.) g | d | D | Dw | s | B | rs min | Ci | Ce |
10 | NTB 1024 | 3.3 | AS 1024 | 2.9 | WS 1024 | GS 1024 | 8 | 10 | 24 | 2 | 1 | 2.75 | 0.3 | 14 | 22 |
12 | NTB 1226 | 3.8 | AS 1226 | 3.2 | WS 1226 | GS 1226 | 8.9 | 12 | 26 | 2 | 1 | 2.75 | 0.3 | 16 | 24 |
15 | NTB 1528 | 4.1 | AS 1528 | 3.4 | WS 1528 | GS 1528 | 9.3 | 15 | 28 | 2 | 1 | 2.75 | 0.3 | 18 | 26 |
16 | NTB 1629 | 4.3 | AS 1629 | 3.6 | WS 1629 | GS 1629 | 9.8 | 16 | 29 | 2 | 1 | 2.75 | 0.3 | 19 | 27 |
17 | NTB 1730 | 4.5 | AS 1730 | 3.7 | WS 1730 | GS 1730 | 10.2 | 17 | 30 | 2 | 1 | 2.75 | 0.3 | 20 | 28 |
18 | NTB 1831 | 4.7 | AS 1831 | 3.9 | WS 1831 | GS 1831 | 10.7 | 18 | 31 | 2 | 1 | 2.75 | 0.3 | 21 | 29 |
20 | NTB 2035 | 6.1 | AS 2035 | 5 | WS 2035 | GS 2035 | 13.8 | 20 | 35 | 2 | 1 | 2.75 | 0.3 | 23 | 33 |
25 | NTB 2542 | 8.2 | AS 2542 | 6.9 | WS 2542 | GS 2542 | 21 | 25 | 42 | 2 | 1 | 3 | 0.6 | 29 | 40 |
30 | NTB 3047 | 9.4 | AS 3047 | 7.9 | WS 3047 | GS 3047 | 24 | 30 | 47 | 2 | 1 | 3 | 0.6 | 34 | 45 |
35 | NTB 3552 | 10.6 | AS 3552 | 8.9 | WS 3552 | GS 3552 | 31.5 | 35 | 52 | 2 | 1 | 3.5 | 0.6 | 39 | 50 |
40 | NTB 40603 | 22 | AS 4060 | 12.1 | WS 4060 | GS 4060 | 42.5 | 40 | 60 | 3 | 1 | 3.5 | 0.6 | 45 | 57 |
45 | NTB 4565 | 24.5 | AS 4565 | 13.3 | WS 4565 | GS 4565 | 53.5 | 45 | 65 | 3 | 1 | 4 | 0.6 | 50 | 62 |
50 | NTB 5070 | 26.5 | AS 5070 | 14.5 | WS 5070 | GS 5070 | 58.5 | 50 | 70 | 3 | 1 | 4 | 0.6 | 55 | 67 |
55 | NTB 5578 | 33.5 | AS 5578 | 18.5 | WS 5578 | GS 5578 | 93 | 55 | 78 | 3 | 1 | 5 | 0.6 | 61 | 75 |
60 | NTB 6085 | 38.5 | AS 6085 | 22 | WS 6085 | GS 6085 | 105 | 60 | 85 | 3 | 1 | 4.75 | 1 | 66 | 82 |
65 | NTB 6590 | 41.5 | AS 6590 | 23.5 | WS 6590 | GS 6590 | 124 | 65 | 90 | 3 | 1 | 5.25 | 1 | 71 | 87 |
70 | NTB 7095 | 61 | AS 7095 | 25 | WS 7095 | GS 7095 | 132 | 70 | 95 | 4 | 1 | 5.25 | 1 | 75 | 91 |
75 | NTB 75100 | 65 | AS 75100 | 26.5 | WS 75100 | GS 75100 | 153 | 75 | 100 | 4 | 1 | 5.75 | 1 | 80 | 96 |
80 | NTB 80105 | 68.5 | AS 80105 | 28 | WS 80105 | GS 80105 | 162 | 80 | 105 | 4 | 1 | 5.75 | 1 | 85 | 101 |
85 | NTB 85110 | 72 | AS 85110 | 29.5 | WS 85110 | GS 85110 | 170 | 85 | 110 | 4 | 1 | 5.75 | 1 | 90 | 106 |
90 | NTB 90120 | 92 | AS 90120 | 38 | WS 90120 | GS 90120 | 250 | 90 | 120 | 4 | 1 | 7 | 1 | 96 | 116 |
100 | NTB 100135 | 119 | AS 100135 | 50 | WS 100135 | GS 100135 | 350 | 100 | 135 | 4 | 1 | 7 | 1 | 107 | 131 |
110 | NTB 110145 | 129 | - | - | WS 110145 | GS 110145 | 380 | 110 | 145 | 4 | - | 7 | 1 | 117 | 141 |
120 | NTB 120155 | 139 | - | - | WS 120155 | GS 120155 | 410 | 120 | 155 | 4 | - | 7 | 1 | 127 | 151 |
130 | NTB 130170 | 225 | - | - | WS 130170 | GS 130170 | 660 | 130 | 170 | 5 | - | 9 | 1 | 137 | 165 |
![]() |
NTB 1730 Thrust Needle Roller Bearing With Washer And Outer Ring 17x30x2mm Images |